TEAM SCORES and RACE RESULTS: LOGANSPORT INVITATIONAL BOYS - Boys Initational 09/30/14
| WEATHER: |
|---|
| NAME OF COURSE: |
|---|
| LENGTH OF COURSE: |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | LOGANSPORT | 22 |
| 2. | NORTHWESTERN | 35 |
| 3. | PIONEER | -- |
| 4. | TIPTON | -- |
| 5. | LEWIS CASS | -- |
| 6. | MACONAQUAH | -- |
| 7. | WINAMAC | -- |
| 8. | WESTERN | -- |
| 9. | KOKOMO | -- |
| 10. | PERU | -- |
| 11. | EASTERN | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0093 |
@HAMPSHIRE, MEGAN - WES | (--) | 24:09.92 |
| 2. | #0028 | MUSSELMAN, GRACIE - LOG | (1) | 24:18.72 |
| 3. | #0126 | DEARDORFF, CHARLIE - LOG | (2) | 24:32.41 |
| 4. | #0098 | @NUNAN, TAYLOR - WES | (--) | 24:55.98 |
| 5. | #0057 | @WOOLEVER, JOSIE - LEW | (--) | 26:09.88 |
| 6. | #0082 | OLSEN, ABBY - NWN | (3) | 26:42.80 |
| 7. | #0031 | GELLINGER, KAYLEE - LOG | (4) | 27:06.30 |
| 8. | #0080 | BOLYARD, ELIZABETH - NWN | (5) | 27:14.47 |
| 9. | #0034 | EDWARDS, EMILIE - LOG | (6) | 27:41.10 |
| 10. | #0046 | @HOCH, MAKENZIE - LEW | (--) | 27:41.96 |
| 11. | #0064 | @ROWLETTE, KAITLIN - MAC | (--) | 27:45.58 |
| 12. | #0081 | PIER, ALYSSA - NWN | (7) | 27:50.11 |
| 13. | #0052 | @WILES, MACKENZIE - LEW | (--) | 28:13.93 |
| 14. | #0128 | BAILEY, EMMA - NWN | (8) | 28:25.06 |
| 15. | #0036 | GRIMALDO, FRIDA - LOG | (9) | 28:42.44 |
| 16. | #0037 | *HIGGINS, ADRIA - LOG | (10) | 29:05.79 |
| 17. | #0033 | *ELLINGTON, KELSIE - LOG | (11) | 29:13.19 |
| 18. | #0087 | STRAWMYER, HANNAH - NWN | (12) | 29:15.40 |
| 19. | #0084 | *MARCUM, JOSIE - NWN | (13) | 29:43.34 |
| 20. | #0040 | **SKELTON, SWAYZCE - LOG | (--) | 29:50.26 |
| 21. | #0012 | @RIDDLE, KATIE - TIP | (--) | 30:20.32 |
| 22. | #0035 | **JUSTICE, EMILY - LOG | (--) | 30:32.95 |
| 23. | #0039 | **MIGUEL, MAGDA - LOG | (--) | 31:06.81 |
| 24. | #0044 | **HALL, TAYLOR - LOG | (--) | 31:13.95 |
| 25. | #0109 | @OGLESBY, CORINTH - KOK | (--) | 31:23.94 |
| 26. | #0096 | @KOEMER, MONICA - WES | (--) | 31:33.83 |
| 27. | #0113 | @TITUS, MADISON - KOK | (--) | 31:54.31 |
| 28. | #0042 | **FLANAGAN, LORIE - LOG | (--) | 32:13.12 |
| 29. | #0043 | **KRAUD, ISABELLA - LOG | (--) | 32:13.39 |
| 30. | #0050 | @MOORE, MCKENNA - LEW | (--) | 32:21.24 |
| 31. | #0083 | *HALL, HOLLY - NWN | (14) | 33:06.47 |
| 32. | #0038 | **JARRETH, SARA - LOG | (--) | 33:12.42 |
| 33. | #0045 | **TAPIA, ASHLEY - LOG | (--) | 33:53.04 |
| 34. | #0021 | **CLARK, KAYLA - LOG | (--) | 33:55.15 |
| 35. | #0086 | **COMBS, TORY - NWN | (--) | 34:23.35 |
| 36. | #0026 | **SEDANO, BIANCA - LOG | (--) | 34:24.50 |
| 37. | #0023 | **CARNEJO, ANDREA - LOG | (--) | 35:23.62 |
| 38. | #0024 | **BURGESS, JOSIE - LOG | (--) | 35:37.70 |
| 39. | #0022 | **LUNA, CLARISSA - LOG | (--) | 35:48.83 |
| 40. | #0027 | **BRICKWELL, CORAH - LOG | (--) | 36:26.53 |
| 41. | #0116 | @SEXTON, HANNAH - KOK | (--) | 37:09.30 |
| 42. | #0025 | **LONG, BAILIE - LOG | (--) | 37:35.23 |
| 43. | #0099 | @PERKINS, KENDRA - WES | (--) | 38:11.52 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|